<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Google Analytics</title>
	<atom:link href="http://www.blueclaw.co.uk/seo-blog/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueclaw.co.uk/seo-blog</link>
	<description>The World of Search Engine Optimisation and Internet Marketing, join in and post a comment!</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3 invaluable new Google Analytics tools to help optimise AdWords campaigns</title>
		<link>http://www.blueclaw.co.uk/seo-blog/3-invaluable-new-google-analytics-tools-to-help-optimise-adwords-campaigns/852/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/3-invaluable-new-google-analytics-tools-to-help-optimise-adwords-campaigns/852/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:03:16 +0000</pubDate>
		<dc:creator>James Holmes</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=852</guid>
		<description><![CDATA[Google have released a number of new tools in Analytics that should be invaluable to help you optimise your AdWords campaigns- these are still in beta so not yet available to everyone, so check under traffic sources in your Analytics account to see if you can access these reports. The first one to look at [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/3-invaluable-new-google-analytics-tools-to-help-optimise-adwords-campaigns/852/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GA Keyword Position Report &#8211; Turn Clicks Into Profit</title>
		<link>http://www.blueclaw.co.uk/seo-blog/ga-keyword-position-report-turn-clicks-into-profit/807/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/ga-keyword-position-report-turn-clicks-into-profit/807/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:08:11 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=807</guid>
		<description><![CDATA[Are you running a high traffic, e-commerce website? Are you looking for ways to boost up your revenue? Learn how to turn more visitors into buyers through  Analytics Keyword Position Report. The GA keyword position feature is a report tailored to Adwords users. It simply displays search position correlated with visits, conversions and revenue for [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/ga-keyword-position-report-turn-clicks-into-profit/807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Google Analytics Tips</title>
		<link>http://www.blueclaw.co.uk/seo-blog/5-google-analytics-tips/726/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/5-google-analytics-tips/726/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:23:47 +0000</pubDate>
		<dc:creator>Martin Woods</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=726</guid>
		<description><![CDATA[1) You might be getting less visitors than you think. After 30 minutes, your visit counts as a new one. E.g. You browse on a site, walk away from the PC then come back two hours later.When you click on a new page or reload the current page, your visit counts as a new one. [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/5-google-analytics-tips/726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s making money? What&#8217;s wasting money?</title>
		<link>http://www.blueclaw.co.uk/seo-blog/what%e2%80%99s-making-money-what%e2%80%99s-wasting-money/631/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/what%e2%80%99s-making-money-what%e2%80%99s-wasting-money/631/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:05:32 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[motion charts]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=631</guid>
		<description><![CDATA[Organize your account for maximum effectiveness with Google Analytics Motion Charts Each keyword you use in your adwords campaigns contributes more or less to the overall return on investment.  You will notice that some keywords are performing better than the others. Now the question is – how can I differentiate winners from losers? The answer [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/what%e2%80%99s-making-money-what%e2%80%99s-wasting-money/631/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When a High Bounce Rate Isn&#8217;t Such A Bad Thing</title>
		<link>http://www.blueclaw.co.uk/seo-blog/when-a-high-bounce-rate-isnt-such-a-bad-thing/555/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/when-a-high-bounce-rate-isnt-such-a-bad-thing/555/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:01:39 +0000</pubDate>
		<dc:creator>Martin Woods</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=555</guid>
		<description><![CDATA[First, we&#8217;ll start with the basics. What is bounce rate? Contrary to what many (myself included) believed, it is not only the amount of time someone spends on a website (e.g. you click on a website and immediately click off after 2 seconds) it is also the number of pages you click after the viewing [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/when-a-high-bounce-rate-isnt-such-a-bad-thing/555/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slice and Dice Your Analytics Data With Great Precision!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/slice-and-dice-your-analytics-data-with-great-precision/372/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/slice-and-dice-your-analytics-data-with-great-precision/372/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:34:15 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=372</guid>
		<description><![CDATA[Does your website deliver a large amount of performance data? Are you having a hard time filtering the information into a report? Start using Advanced Segmentation within the Google Analytics account and find out how you can generate reports with a even greater precision! Google Analytics Advanced Segmentation allows you to analyse user behaviour or [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/slice-and-dice-your-analytics-data-with-great-precision/372/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google Site Search Report to find what people REALLY want from your website</title>
		<link>http://www.blueclaw.co.uk/seo-blog/use-google-site-search-report-to-find-what-people-really-want-from-your-website/316/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/use-google-site-search-report-to-find-what-people-really-want-from-your-website/316/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:47:52 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=316</guid>
		<description><![CDATA[Site Search within Google Analytics  includes reports about visitors who frequently use search boxes as a form of navigation. Many websites contain a search engine that helps users find what they were looking for. Google Analytics &#8216;Site Search&#8217; reports will help you identify missing content on your site, refine search results for keywords and key [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/use-google-site-search-report-to-find-what-people-really-want-from-your-website/316/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

