<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; PPC &#8211; Google Adwords</title>
	<atom:link href="http://www.blueclaw.co.uk/seo-blog/category/ppc-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueclaw.co.uk/seo-blog</link>
	<description>The World of Search Engine Optimisation and Internet Marketing, join in and post a comment!</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to supercharge your search campaigns- long-tail love</title>
		<link>http://www.blueclaw.co.uk/seo-blog/how-to-supercharge-your-search-campaigns-long-tail-love/2613/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/how-to-supercharge-your-search-campaigns-long-tail-love/2613/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:36:59 +0000</pubDate>
		<dc:creator>James Holmes</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=2613</guid>
		<description><![CDATA[Search marketers often advise clients- particularly large ecommerce companies- on strategies to maximise long-tail traffic to their websites as a way to boost sales. For SEO campaigns this means focusing not just on the top 10 or 20 “head” terms but optimising site structure and content for category  and product pages to help visitors find [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/how-to-supercharge-your-search-campaigns-long-tail-love/2613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Organic SEO Is Better Than Google Adwords</title>
		<link>http://www.blueclaw.co.uk/seo-blog/5-reasons-why-organic-seo-is-better-than-google-adwords/1783/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/5-reasons-why-organic-seo-is-better-than-google-adwords/1783/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:38:47 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[ppc vs seo]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1783</guid>
		<description><![CDATA[To add balance to Eleni’s argument that Google Adwords is better than SEO, I thought it pertinent to publish a retort from an SEO’s perspective. Read this and the opposing article and make up your own mind as to which argument you think is most valid. Reason 1 &#8211; In Most Cases PPC Burns Money [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/5-reasons-why-organic-seo-is-better-than-google-adwords/1783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use AdWords Top Estimated Impressions to Attract Higher Volume of Sales</title>
		<link>http://www.blueclaw.co.uk/seo-blog/use-adwords-top-estimated-impressions-to-attract-higher-volume-of-sales/1740/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/use-adwords-top-estimated-impressions-to-attract-higher-volume-of-sales/1740/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:49:17 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1740</guid>
		<description><![CDATA[The Estimated Top Impressions = More Impressions – More Clicks – More Sales! If you are looking to increase impression share on top converting keywords on the Google search network for your AdWords ads, use the Adwords Estimated Top Impression metric. Estimated Top Impression data helps advertisers monitor the volume of ad impressions which they [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/use-adwords-top-estimated-impressions-to-attract-higher-volume-of-sales/1740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximise GDN Exposure. AdWords Above The Fold Advertising</title>
		<link>http://www.blueclaw.co.uk/seo-blog/maximise-gdn-exposure-adwords-above-the-fold-advertising/1709/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/maximise-gdn-exposure-adwords-above-the-fold-advertising/1709/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:28:44 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1709</guid>
		<description><![CDATA[If you are running display ads on the GDN network and want to increase customer awareness and display visibility &#8211; you will want your ads to be as prominent as possible. If a user can see your ad completely without scrolling down the page, it will be more valuable than an impression appearing further down [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/maximise-gdn-exposure-adwords-above-the-fold-advertising/1709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 new AdWords features from 2010 that you really should be using!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/top-10-new-adwords-features-from-2010-that-you-really-should-be-using/1610/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/top-10-new-adwords-features-from-2010-that-you-really-should-be-using/1610/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:26:29 +0000</pubDate>
		<dc:creator>James Holmes</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[Search Funnels]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1610</guid>
		<description><![CDATA[Even though Google AdWords has just celebrated its tenth birthday- a long time in internet years- the pace of innovation over the last year shows no signs of slowing down. We have been using the following brand new features extensively this year and have seen some great results. The ability firstly to get more conversions- [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/top-10-new-adwords-features-from-2010-that-you-really-should-be-using/1610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google AdWords Feature AdWords Automate Button</title>
		<link>http://www.blueclaw.co.uk/seo-blog/%e2%80%98new-google-adwords-feature-%e2%80%93-automate-button%e2%80%99/1596/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/%e2%80%98new-google-adwords-feature-%e2%80%93-automate-button%e2%80%99/1596/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:06:02 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1596</guid>
		<description><![CDATA[- Improve Your Budgeting and Bidding Strategy - AdWords budget and CPC bid optimization is not necessarily about spending more money on ad clicks&#8211; it&#8217;s about spending more strategically. Your budget and maximum CPC bids are tools to help you keep control over your costs while you work to get the most profit from your [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/%e2%80%98new-google-adwords-feature-%e2%80%93-automate-button%e2%80%99/1596/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attract More Local Customers With Google Boost!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/attract-more-local-customers-with-google-boost/1539/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/attract-more-local-customers-with-google-boost/1539/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:16:30 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1539</guid>
		<description><![CDATA[More people use online search engines such as Google and any other media to find local information. If you want your online advertising to be more effective, you should take control over your listings on Google and let customers know what you are all about. Google has recently launched a new online advertising solution – [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/attract-more-local-customers-with-google-boost/1539/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Keep Control Over AdWords Display ROI</title>
		<link>http://www.blueclaw.co.uk/seo-blog/how-to-keep-control-over-adwords-display-roi/1376/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/how-to-keep-control-over-adwords-display-roi/1376/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 14:31:43 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1376</guid>
		<description><![CDATA[The Google Network is the largest advertising network available online, reaching over 86% of Internet users worldwide. Google offers a variety of sponsored placements suited to advertisers marketing goals to ensure that they effectively reach their desired audience and achieve an attractive ROI. Display advertisements are placed against related content and audiences across thousands of [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/how-to-keep-control-over-adwords-display-roi/1376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Guesswork Out Of Tracking Offline Conversions!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/take-the-guesswork-out-of-tracking-offline-conversions/1267/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/take-the-guesswork-out-of-tracking-offline-conversions/1267/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:50:46 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1267</guid>
		<description><![CDATA[Online advertising is all about measuring results and monitoring your cost &#8211; that’s why it is so important for advertisers to focus on tracking and accountability.  By tracking the actions people take on your website after clicking your ad, you can determine the answer to the fundamental question: Is my ad campaign helping me make [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/take-the-guesswork-out-of-tracking-offline-conversions/1267/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPY ON YOUR VISITORS WITH GOOGLE REMARKETING PART II. Remarketing List Strategies</title>
		<link>http://www.blueclaw.co.uk/seo-blog/spy-on-your-visitors-with-google-remarketing-part-ii-%e2%80%93-remarketing-list-strategies/1223/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/spy-on-your-visitors-with-google-remarketing-part-ii-%e2%80%93-remarketing-list-strategies/1223/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:10:56 +0000</pubDate>
		<dc:creator>Fergus Clawson</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1223</guid>
		<description><![CDATA[Last week we talked about the benefits of using Google Remarketing in display-based campaigns and discussed the ease of use, customisation opportunities, and overall flexibility provided by this targeting tool. Today I would like to talk about how to create effective remarketing lists and share a few ideas on what sort of visitors you should [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/spy-on-your-visitors-with-google-remarketing-part-ii-%e2%80%93-remarketing-list-strategies/1223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

