<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Fun</title>
	<atom:link href="http://www.blueclaw.co.uk/seo-blog/category/seo-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueclaw.co.uk/seo-blog</link>
	<description>The World of Search Engine Optimisation and Internet Marketing, join in and post a comment!</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Top Sporting Clubs and Individuals on Twitter Part 2</title>
		<link>http://www.blueclaw.co.uk/seo-blog/the-top-sporting-clubs-and-individuals-on-twitter-part-2/3406/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/the-top-sporting-clubs-and-individuals-on-twitter-part-2/3406/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:52:18 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3406</guid>
		<description><![CDATA[Part 2 into my investigation of the top official sporting clubs and individuals on twitter, sees county cricket, basketball, ice hockey, speedway teams and snooker players given a low down. Previously I had looked into the top official sporting clubs in Football, Rugby League, Rugby Union, whilst I’ve also done the top 5 ranking male [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/the-top-sporting-clubs-and-individuals-on-twitter-part-2/3406/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Sporting Clubs and Individuals on Twitter</title>
		<link>http://www.blueclaw.co.uk/seo-blog/top-sporting-clubs-and-individuals-on-twitter/3200/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/top-sporting-clubs-and-individuals-on-twitter/3200/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:57:46 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3200</guid>
		<description><![CDATA[Have you ever wondered how many followers your team or favourite player has on Twitter? I&#8217;ve done a low down of all the top official sporting clubs in Football, Rugby League, Rugby Union, whilst I&#8217;ve also done the top 5 ranking male and female players in Golf, Tennis and Formula 1 drivers. Premier League Football [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/top-sporting-clubs-and-individuals-on-twitter/3200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Site Designs to Make you Feel Old</title>
		<link>http://www.blueclaw.co.uk/seo-blog/top-ten-site-designs-to-make-you-feel-old/3207/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/top-ten-site-designs-to-make-you-feel-old/3207/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:00:13 +0000</pubDate>
		<dc:creator>Kirsy Hulse</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3207</guid>
		<description><![CDATA[I remember when ASOS was still www.asseenonscreen.com Fashion as seen on The Big Breakfast, May 2001  &#160; Now if this doesn&#8217;t motivate a break away from your computer screen, I am not sure what will. First Choice, January 1998 &#160; Continuing to trade online; though I still struggle today to find another one stop shop for clothes [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/top-ten-site-designs-to-make-you-feel-old/3207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous Film Locations On Google Street View</title>
		<link>http://www.blueclaw.co.uk/seo-blog/famous-film-locations-on-google-street-view/3175/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/famous-film-locations-on-google-street-view/3175/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:18:45 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3175</guid>
		<description><![CDATA[In the last blogpost, I did a fun and exciting blog post on album covers and Google street view, this time round I&#8217;m doing the same, but famous film locations. Rydell High School &#8211; Grease Hugh Grant&#8217;s House &#8211; Notting Hill The &#8216;Doubtfire&#8217; House &#8211; Mrs Doubtfire Day After Tomorrow &#8211; Escape From The Flash [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/famous-film-locations-on-google-street-view/3175/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Album Band Covers and Google Street View</title>
		<link>http://www.blueclaw.co.uk/seo-blog/album-band-covers-and-google-street-view/3165/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/album-band-covers-and-google-street-view/3165/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:47:08 +0000</pubDate>
		<dc:creator>Chris Taylor</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3165</guid>
		<description><![CDATA[In recent blog posts I&#8217;ve reviewed services or spoken about software, but in this post, I feel of doing a &#8216;fun Friday&#8217; blogpost. Many album covers have been set on the streets of the UK and I thought it would be fascinating viewing these streets using Google Street Views The Beatles &#8211; Abbey Road Oasis [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/album-band-covers-and-google-street-view/3165/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 things you didn&#8217;t know about Google!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/5-things-you-didnt-know-about-google/3128/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/5-things-you-didnt-know-about-google/3128/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:02:26 +0000</pubDate>
		<dc:creator>Anna Francis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[backrub]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=3128</guid>
		<description><![CDATA[Google Doodle 1. Google’s first doodle was quite straight forward and no one probably expected them to become so popular and eventually be enjoyed and shared worldwide on certain anniversaries and events. This is the first Google Doodle: It was designed as an out of office message due to the fact that Brin and Page [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/5-things-you-didnt-know-about-google/3128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google And Its Hidden Trickery!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/google-and-its-hidden-trickery/2998/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/google-and-its-hidden-trickery/2998/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:44:12 +0000</pubDate>
		<dc:creator>Anna Francis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[do a barrel roll]]></category>
		<category><![CDATA[google tricks]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=2998</guid>
		<description><![CDATA[On Thursday November 3rd we got a taste of Google’s playful side when the search term “do a barrel roll” resulted in Google’s search screen rotating by 360 degrees, bringing a smile to millions everywhere. The barrel trick is however not Google’s only trick that can be found. In fact there are nine of them [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/google-and-its-hidden-trickery/2998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://www.blueclaw.co.uk/seo-blog/happy-halloween/2981/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/happy-halloween/2981/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:17:54 +0000</pubDate>
		<dc:creator>Anna Francis</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=2981</guid>
		<description><![CDATA[All at Blueclaw want to wish you a Happy Halloween! Check out our special SEO pumpkin&#8230;. &#160; &#160; Do you think we can give the Google Halloween time lapse video a run for its money&#8230;.??! &#160;]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/happy-halloween/2981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegemite vs Marmite</title>
		<link>http://www.blueclaw.co.uk/seo-blog/vegemite-vs-marmite/2473/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/vegemite-vs-marmite/2473/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:09:45 +0000</pubDate>
		<dc:creator>Martin Woods</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[marmite]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[vegemite]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=2473</guid>
		<description><![CDATA[If you are wondering why on earth this blog post is about Marmite vs Vegemite, then you’re obviously not a fan of either of these two wonderful spreads. That’s fine, each to their own. If on the other hand if either of these two amazing spreads makes you go as crazy as a cat on [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/vegemite-vs-marmite/2473/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infographic: Fuel Poverty Impact on Over 60s in England</title>
		<link>http://www.blueclaw.co.uk/seo-blog/infographic-fuel-poverty-impact-on-over-60s-in-england/1874/</link>
		<comments>http://www.blueclaw.co.uk/seo-blog/infographic-fuel-poverty-impact-on-over-60s-in-england/1874/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:34:53 +0000</pubDate>
		<dc:creator>jennyclawson</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Link Baiting]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=1874</guid>
		<description><![CDATA[[click to enlarge] 11th of February is Fuel Poverty Awareness Day in the UK. It&#8217;s an awareness raising media and public affairs campaign to encourage MPs to focus their surgeries that week on helping those affected by Fuel Poverty. Blueclaw has designed this infographic based on a recent study on how Fuel Poverty is affecting [...]]]></description>
		<wfw:commentRss>http://www.blueclaw.co.uk/seo-blog/infographic-fuel-poverty-impact-on-over-60s-in-england/1874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

