<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep an eye on your competitors with Google Reader</title>
	<atom:link href="http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/</link>
	<description>The World of Search Engine Optimisation and Internet Marketing, join in and post a comment!</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:19:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Talking Ava</title>
		<link>http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/comment-page-1/#comment-296</link>
		<dc:creator>Talking Ava</dc:creator>
		<pubDate>Fri, 09 Apr 2010 05:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=396#comment-296</guid>
		<description>Wow, I never really thought you can use it for keeping tabs, I&#039;ll definitely utilize Google Reader as such from now on.</description>
		<content:encoded><![CDATA[<p>Wow, I never really thought you can use it for keeping tabs, I&#8217;ll definitely utilize Google Reader as such from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darragh</title>
		<link>http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/comment-page-1/#comment-148</link>
		<dc:creator>Darragh</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=396#comment-148</guid>
		<description>Agreed, this is a useful tool for keeping track of what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>Agreed, this is a useful tool for keeping track of what&#8217;s going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/comment-page-1/#comment-145</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=396#comment-145</guid>
		<description>If your website is built with frames, it will make SEO more challenging as it is harder for the search engines to index the content on your site. If you want to discuss it further, please get in touch!</description>
		<content:encoded><![CDATA[<p>If your website is built with frames, it will make SEO more challenging as it is harder for the search engines to index the content on your site. If you want to discuss it further, please get in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mason</title>
		<link>http://www.blueclaw.co.uk/seo-blog/keep-an-eye-on-your-competitors-with-google-reader/396/comment-page-1/#comment-143</link>
		<dc:creator>David Mason</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueclaw.co.uk/seo-blog/?p=396#comment-143</guid>
		<description>Website is currently built in frames.Can this be search engine optimised?</description>
		<content:encoded><![CDATA[<p>Website is currently built in frames.Can this be search engine optimised?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

