64% of UK Members of Parliament are on Twitter - stats

Twitter has fast become the norm for politicians to campaign, communicate with constituents and build a media presence on a budget. There are 418 of a possible 650 MPs currently using Twitter in the UK - that’s 64% of the House of Commons tweeting away. The benefits of Twitter are obvious - it’s a quick, cheap and easy way of developing relationships, as well as communicating with large masses of people in just 140 characters.
The success of Barack Obama in 2009 prompted many politicians to rush to channels like Twitter, in the hope of looking creative, innovative and “on trend” with the technically savvy generation. It’s no surprise then, that 2009 saw the most UK politicians join Twitter, with 145 current MPs signing up to the micro-blogging platform (113 joined in 2010). Altogether, our MPs have tweeted 1,141,288 messages. If we imagine that it takes roughly 20 seconds for every tweet (this is entirely an estimation and has no statistical proof, but a general sense of how long it might take on average to send a tweet), then that means that these tweets took 22,825,760 seconds to write - this is the equivalent of 6,340 hours, or 264 days or even 8.7 months spent tweeting since 2007.
With this in mind we decided to take a look at some of UK’s top MPs on Twitter:
Top 10 MPs by Followers
Twitter Handle | Name | Bio description | Followers |
David_Cameron | David Cameron | Official profile of David Cameron, Leader of the Conservative Party & Prime Minister of the United Kingdom. Account run by David Cameron and @conservatives team | 251,297 |
Ed_Miliband | Ed Miliband | Leader of the Labour Party, MP for Doncaster North, husband and dad.Follow this account for tweets from Ed Miliband and the @UKLabour team. | 196,044 |
WilliamJHague | William Hague | British Foreign Secretary. MP for Richmond, author on British political history, married to Ffion. Also on @Facebook: http://www.facebook.com/williamjhague | 131,931 |
DMiliband | David Miliband | Labour MP for South Shields | 119,119 |
tom_watson | Tom Watson | According to the Sun newspaper, Watson is a fundamentalist zealot who denounces any deviation from socialism. MP and author of a book on corruption by NewsCorp. | 116,275 |
georgegalloway | George Galloway | Respect MP for Bradford West | pro-Palestine, anti-war, pro-equality, anti-Islamophobia. This is the genuine George Galloway! | 113,901 |
nick_clegg | Nick Clegg | Official Tweets from the Deputy Prime Minister & Leader of the @LibDems. | 103,767 |
edballsmp | Ed Balls | Labour and Co-operative MP for Morley & Outwood and Shadow Chancellor | 76,039 |
grantshapps | Grant Shapps | Welwyn Hatfield MP + Chairman of Conservative Party. Website here http://www.shapps.com | 63,167 |
CarolineLucas | Caroline Lucas | MP for Brighton Pavilion; Former Leader of the Green Party; Mum | 52,718 |
It’s no surprise to learn that Prime Minister David Cameron is currently the most followed MP on Twitter, nor is surprising to see the opposition leader Ed Miliband coming in second - though some fifty-six thousand followers behind.
Noticeably, politicians Tom Watson and George Galloway feature 5th and 6th in the rankings - both attracting attention for being extremely vocal, if not controversial, in the media. Surprisingly, deputy Prime Minister Nick Clegg only comes in 7th - despite the fact that he had huge support from Twitter during the last general election.
Top 10 MPs by Tweets sent
Twitter handle | Name | Bio description | Tweets |
KerryMP | Kerry McCarthy | Labour MP for Bristol East + Shadow Foreign Minister. Blog - http://kerrymccarthy.wordpress.com. Casework/ diary - [email protected] | 40,115 |
TomHarrisMP | Tom Harris | MPs are hated; always have been, always will be. C’est la vie. | 37,794 |
tom_watson | Tom Watson | According to the Sun newspaper, Watson is a fundamentalist zealot who denounces any deviation from socialism. MP and author of a book on corruption by NewsCorp. | 29,118 |
stellacreasy | Stella Creasy | Labour and Co-operative MP for Walthamstow. Sitting on the sidelines is for Waldorf and Statler…RT does not mean I agree, just that I read it… | 28,440 |
julianhuppert | Julian Huppert | MP for Cambridge Liberal Democrat |
28,302 |
GwynneMP | Andrew Gwynne | Labour MP for Denton and Reddish and Shadow Health Minister. | 22,884 |
jreedmp | Jamie Reed | Labour MP for Copeland. Shadow Health Minister | 22,666 |
AngusMacNeilMP | Angus MacNeil | Youngest SNP MP & a crofter — Gaelic & English speaker- retweets are done from interest not an endorsement etc 🙂 | 22,300 |
KarlTurnerMP | Karl Turner | Labour Member Parliament Hull East. Cabinet Office, DCLG & Yorkshire Region Whip | 18,865 |
timfarron | Tim Farron | MP for Westmorland & Lonsdale and President of the Liberal Democrats | 18,045 |
Kerry McCarthy leads the Twitter league for most tweets sent, having tweeted a staggering forty thousand times since joining Twitter in December 2008. The MP for Bristol East is well known for being technically savvy, as she boasts 18,000 followers (ranking 30th for the largest following), was the first MP to deliver a speech in the House of Commons with an iPad and is also a regular blogger.
However, Kerry’s eagerness to tweet has got her into trouble before - specifically in October 2010 when she admitted a charge of electoral fraud, accepting a caution from the police for revealing the number of postal votes cast in her constituency on Twitter. McCarthy also sparked an outcry in 2012,when she tweeted that a fellow train passenger should “have been killed before he can breed”.
Top 10 MPs by average Tweets per day sent
Twitter handle | Name | Bio description | Tweets per Day (Date joined) |
KarlTurnerMP | Karl Turner | Labour Member Parliament Hull East. Cabinet Office, DCLG & Yorkshire Region Whip | 42 (Dec 11) |
KerryMP | Kerry McCarthy | Labour MP for Bristol East + Shadow Foreign Minister. Blog - http://kerrymccarthy.wordpress.com. Casework/ diary - [email protected] | 26 (Dec 08) |
jreedmp | Jamie Reed | Labour MP for Copeland. Shadow Health Minister | 25 (Sep 10) |
TomHarrisMP | Tom Harris | MPs are hated; always have been, always will be. C’est la vie. | 24 (Nov 08) |
GwynneMP | Andrew Gwynne | Labour MP for Denton and Reddish and Shadow Health Minister. | 17 (Jul 09) |
stellacreasy | Stella Creasy | Labour and Co-operative MP for Walthamstow. Sitting on the sidelines is for Waldorf and Statler…RT does not mean I agree, just that I read it… | 17 (Jul 08) |
AngusMacNeilMP | Angus MacNeil | Youngest SNP MP & a crofter — Gaelic & English speaker- retweets are done from interest not an endorsement etc 🙂 | 16 (Jun 12) |
tom_watson | Tom Watson | According to the Sun newspaper, Watson is a fundamentalist zealot who denounces any deviation from socialism. MP and author of a book on corruption by NewsCorp. | 16 (Mar 08) |
NadineDorriesMP | Nadine Dorries | Voted the best MP on Twitter 2012 by http://Politics.co.uk and back in the jungle AKA Westminster | 15 (Jan 12) |
timfarron | Tim Farron | MP for Westmorland & Lonsdale and President of the Liberal Democrats | 14 (Oct 09) |
Whilst Kerry McCarthy might have the crown of most tweets sent, Karl Turner (Labour MP for Hull East) has been the most active on Twitter since joining. Turner tweets an average 42 times a day, nearly double that of McCarthy (26). However, Turner has just 5,507 followers on Twitter - so tweeting regularly doesn’t necessarily fire you into the spotlight! MP and ‘I’m a Celebrity…get me out of here!’ contestant Nadine Dorries also features in our list with an average of 15 tweets per day and according to Politics.co.uk she is the winner of the “Best MP on Twitter 2012”, despite only joining Twitter in January 2012. Her stint in reality TV did wonders for her Twitter presence, which saw her following gain eight thousand new followers in just the month that she appeared on ‘I’m a Celebrity’.
Should politicians be using Twitter or is it a waste of time? Leave us a comment below and let us know your thoughts.
-
John Hickling
-
Séan Walsh
-